| Component | Adaptable Modular Storage 2500 | Adaptable Modular Storage 2500DC | Adaptable Modular Storage 2300 | Adaptable Modular Storage 2100 |
|---|---|---|---|---|
| Host port options | 16 Fibre Channel 8 iSCSI 8 Fibre Channel + 4 iSCSI | 16 Fibre Channel 8 iSCSI 8 Fibre Channel + 4 iSCSI | 16 Fibre Channel 8 Fibre Channel 8 Fibre Channel + 4 iSCSI | 8 Fibre Channel 4 Fibre Channel 4 Fibre Channel + 4 iSCSI |
| Host interfaces | Fibre Channel: 8 Gbps iSCSI: GigE | Fibre channel: 4 Gbps iSCSI GigE | Fibre Channel: 8 Gbps iSCSI: GigE | Fibre channel: 8 Gbps iSCSI: GigE |
| Maximum attached hosts through FC virtual ports | 2,048 | 2,048 | 2,048 | 1,024 |
| Hosts per port | 128 | 128 | 128 | 128 |
| Host Storage Domains | Yes | Yes | Yes | Yes |
Products